The Integrated Command and Control Center (ICCC) acts as the nerve center for City and Traffic Operations management, every day exception handing and acts as a war room in disaster management.
It also provides insights by processing complex data sets at an aggregated level to derive intelligence for improved planning, policy making and efficacious and optimum decision making. The ICCC is envisaged to aggregate information across multiple sensors and applications deployed across the city and its departments, and then provide actionable information with appropriate visualization for decision makers.
VaaaN provides solutions for deployment as well as facilitate mature and informed decision making by providing
VaaaN has already deployed multiple State of the Art ICCC for Advanced Traffic Management Systems (ATMS) having following features and benefits:
Sr. No | Name of the Client | Location | Name of Project | ATMS (in Kms) |
---|---|---|---|---|
1 | OSE Ltd. | Maharashtra | Nagpur Betul Highway | 176 |
2 | GAWAR Construction | New Delhi | Delhi- Meerut Expressway Package I | 9 |
3 | GAWAR Construction | Rajasthan | Jaipur Ring Road Highway | 46.4 |
4 | UPEIDA | Uttar Pradesh | Agra Lucknow Expressway | 302 |
5 | NHAI | Uttar Pradesh/Haryana | Eastern Peripheral Expressway | 135 |
6 | OSE Ltd. | Uttar Pradesh | Agra Etawah Highway | 124.5 |
7 | Dilip Buildcon | Maharashtra | Yavatmal Wardha Highway | 64.9 |
8 | Dilip Buildcon | Maharashtra | TuljapurAusa Highway | 67.4 |
9 | PNC Infratech Limited | Uttar Pradesh | Dausa Lalsot Highway | 84 |
10 | APCO Infratech Limited | Delhi NCR | Delhi Meerut (Pckg-II) Expressway | 84 |
With VaaaN partnering the city for ICCC deployment and operations, the investments made by the city yields a commensurate benefit for the city and its citizens.